Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_home | /aquasilva_adminor/{page} | Path does not match |
| 16 | admin_cache_clear | /aquasilva_adminor/cache/clear | Path does not match |
| 17 | admin_custom_command | /aquasilva_adminor/custom/command | Path does not match |
| 18 | admin_clients_index | /admin/clients/{page} | Path does not match |
| 19 | admin_clients_edit | /admin/clients/edit/{id} | Path does not match |
| 20 | admin_clients_delete | /admin/clients/delete/{id} | Path does not match |
| 21 | admin_interventions_index | /admin/interventions/{page} | Path does not match |
| 22 | admin_interventions_site_interventions | /admin/interventions/site/{id}/{notesPage}/{interventionsPage} | Path does not match |
| 23 | admin_interventions_download_pdf | /admin/interventions/site/{id}/download-pdf | Path does not match |
| 24 | admin_interventions_edit_intervention | /admin/interventions/intervention/edit/{id} | Path does not match |
| 25 | admin_interventions_delete_intervention | /admin/interventions/intervention/delete/{id} | Path does not match |
| 26 | admin_interventions_import_plans | /admin/interventions/site/{id}/import-plans | Path does not match |
| 27 | admin_interventions_export_sectors | /admin/interventions/export-sectors | Path does not match |
| 28 | admin_interventions_download_photos | /admin/interventions/site/{id}/download-photos | Path does not match |
| 29 | admin_interventions_delete_plan_photo | /admin/interventions/site/{id}/delete-plan-photo/{photo} | Path does not match |
| 30 | admin_interventions_delete_intervention_photo | /admin/interventions/intervention/{id}/delete-photo/{photo} | Path does not match |
| 31 | admin_interventions_get_intervention_details | /admin/interventions/intervention/{id}/details | Path does not match |
| 32 | admin_interventions_site_interventions_ajax | /admin/interventions/site/{id}/interventions-ajax/{interventionsPage} | Path does not match |
| 33 | admin_main_index | /admin/{notesPage}/{commentsPage}/{clientRemarksPage} | Path does not match |
| 34 | admin_add_remark | /admin/add-remark | Path does not match |
| 35 | admin_map_points_index | /admin/map-points/{page} | Path does not match |
| 36 | admin_map_points_delete | /admin/map-points/delete/{id}/{page} | Path does not match |
| 37 | admin_map_points_all_map | /admin/map-points/all-map | Path does not match |
| 38 | admin_map_points_export_sensors_csv | /admin/map-points/export-sensors-csv | Path does not match |
| 39 | admin_schedule_index | /admin/calendar/{page} | Path does not match |
| 40 | admin_schedule_index_new | /admin/calendar/new/{page} | Path does not match |
| 41 | admin_schedule_init | /admin/calendar/init/{teamId} | Path does not match |
| 42 | admin_schedule_events | /admin/calendar/events/{teamId} | Path does not match |
| 43 | admin_schedule_sites_paginated | /admin/calendar/sites/{page} | Path does not match |
| 44 | admin_schedule_update_event | /admin/calendar/update-event | Path does not match |
| 45 | admin_schedule_search_sites | /admin/calendar/search-sites | Path does not match |
| 46 | admin_schedule_delete_event | /admin/calendar/delete-event/{id} | Path does not match |
| 47 | admin_schedule_add_comment | /admin/calendar/event/{id}/comment | Path does not match |
| 48 | admin_schedule_delete_comment | /admin/calendar/event/{id}/delete-comment | Path does not match |
| 49 | admin_schedule_print_weekly_calendar | /admin/calendar/print-weekly-calendar | Path does not match |
| 50 | admin_schedule_check_chantier_conflicts | /admin/calendar/new/chantier/check-conflicts | Path does not match |
| 51 | admin_schedule_new_chantier | /admin/calendar/new/chantier | Path does not match |
| 52 | admin_schedule_delete_new_chantier | /admin/calendar/new/chantier/{id} | Path does not match |
| 53 | admin_schedule_get_chantier_status | /admin/calendar/new/chantier/{scheduleId}/status | Path does not match |
| 54 | admin_schedule_debug_chantier_interventions | /admin/calendar/new/chantier/{scheduleId}/debug | Path does not match |
| 55 | admin_schedule_get_chantiers_status | /admin/calendar/new/chantiers/status | Path does not match |
| 56 | admin_schedule_api_interventions | /admin/calendar/api/interventions | Path does not match |
| 57 | admin_schedule_api_beta_tournees_save | /admin/calendar/api/beta/tournees | Path does not match |
| 58 | admin_schedule_api_beta_tournees_get | /admin/calendar/api/beta/tournees/{id} | Path does not match |
| 59 | admin_schedule_api_beta_tournees_delete | /admin/calendar/api/beta/tournees/{id} | Path does not match |
| 60 | admin_schedule_api_beta_tournees_list | /admin/calendar/api/beta/tournees | Path does not match |
| 61 | admin_schedule_api_beta_tournees_import | /admin/calendar/api/beta/tournees/{id}/import | Path does not match |
| 62 | admin_schedule_tournees_list | /admin/calendar/tournees/list | Path does not match |
| 63 | admin_schedule_tournees_preview | /admin/calendar/tournees/{id}/preview | Path does not match |
| 64 | admin_schedule_tournees_import | /admin/calendar/tournees/import | Path does not match |
| 65 | admin_sectors_index | /admin/sectors/{page} | Path does not match |
| 66 | admin_sectors_show | /admin/sectors/show/{id}/{sitePage} | Path does not match |
| 67 | admin_sectors_add_site | /admin/sectors/{id}/add-site/{sitePage} | Path does not match |
| 68 | admin_sectors_remove_site | /admin/sectors/{id}/remove-site/{siteId}/{sitePage} | Path does not match |
| 69 | admin_sectors_delete | /admin/sectors/{id}/delete | Path does not match |
| 70 | admin_sectors_all_sites_map | /admin/sectors/{id}/all-sites-map | Path does not match |
| 71 | admin_sites_index | /admin/sites/{page} | Path does not match |
| 72 | admin_sites_all_map | /admin/sites/all-map | Path does not match |
| 73 | admin_sites_delete | /admin/sites/delete/{id} | Path does not match |
| 74 | admin_sites_download_global_report | /admin/sites/download-global-report | Path does not match |
| 75 | admin_sites_import | /admin/sites/import | Path does not match |
| 76 | admin_sites_archived | /admin/sites/archived/{page} | Path does not match |
| 77 | admin_sites_reactivate | /admin/sites/reactivate/{id} | Path does not match |
| 78 | admin_sites_update_comment | /admin/sites/{id}/update-comment | Path does not match |
| 79 | admin_sites_export | /admin/sites/export | Path does not match |
| 80 | admin_stats_index | /admin/stats/ | Path does not match |
| 81 | admin_stats_download_sector_report | /admin/stats/download-sector-report | Path does not match |
| 82 | admin_stats_download_client_report | /admin/stats/download-client-report | Path does not match |
| 83 | admin_stats_export_client_interventions | /admin/stats/export-client-interventions | Path does not match |
| 84 | admin_stats_export_site_budgets | /admin/stats/export-site-budgets | Path does not match |
| 85 | admin_teams_index | /admin/teams/ | Path does not match |
| 86 | admin_teams_add_user | /admin/teams/add-user/{id} | Path does not match |
| 87 | admin_teams_remove_user | /admin/teams/remove-user/{id} | Path does not match |
| 88 | admin_teams_team_members | /admin/teams/members/{id} | Path does not match |
| 89 | admin_teams_show | /admin/teams/show/{id}/{page}/{interventionPage} | Path does not match |
| 90 | admin_teams_search_users | /admin/teams/search-users | Path does not match |
| 91 | admin_teams_search_sites | /admin/teams/search-sites | Path does not match |
| 92 | admin_teams_add_schedule | /admin/teams/add-schedule/{id} | Path does not match |
| 93 | admin_teams_edit_schedule | /admin/teams/edit-schedule/{id} | Path does not match |
| 94 | admin_teams_delete_schedule | /admin/teams/delete-schedule/{id} | Path does not match |
| 95 | admin_teams_delete_team | /admin/teams/delete/{id} | Path does not match |
| 96 | admin_teams_edit_name | /admin/teams/edit-name/{id} | Path does not match |
| 97 | admin_tour_index | /admin/tours/{page} | Path does not match |
| 98 | admin_tour_map_data | /admin/tours/map-data | Path does not match |
| 99 | admin_tour_edit | /admin/tours/edit/{id} | Path does not match |
| 100 | admin_tour_delete | /admin/tours/delete/{id} | Path does not match |
| 101 | admin_tour_show | /admin/tours/show/{id} | Path does not match |
| 102 | admin_user_details_add | /aquasilva_adminor/user/details/{id}/add | Path does not match |
| 103 | admin_user_details_set-as-default | /aquasilva_adminor/user/details/{id}/set-as-default/{detail_id} | Path does not match |
| 104 | admin_users_add | /aquasilva_adminor/users/add | Path does not match |
| 105 | admin_users_edit | /aquasilva_adminor/users/edit/{id} | Path does not match |
| 106 | admin_users_consult | /aquasilva_adminor/users/consult/{id} | Path does not match |
| 107 | admin_users_delete | /aquasilva_adminor/users/delete/{id} | Path does not match |
| 108 | admin_users_list | /aquasilva_adminor/users/list | Path does not match |
| 109 | worker_interventions_index | /worker/interventions/{page} | Path does not match |
| 110 | app_main | / | Path does not match |
| 111 | app_legal | /mentions-legales | Path does not match |
| 112 | manager_interventions | /manager/interventions/{page}/{week} | Path does not match |
| 113 | manager_add_intervention | /manager/add-intervention | Path does not match |
| 114 | manager_validate_intervention | /manager/validate/{id} | Path does not match |
| 115 | fetch_notifications | /notification/fetch | Path does not match |
| 116 | mark_notifications | /notification/mark | Path does not match |
| 117 | count_notifications | /notification/count | Path does not match |
| 118 | mark_all_notifications_as_read | /notification/mark-all | Path does not match |
| 119 | app_register | /register | Path does not match |
| 120 | app_registration_confirmation | /register/confirm | Path does not match |
| 121 | app_new_confirmation_email | /ask/new/confirmation/email | Path does not match |
| 122 | app_verify_email | /verify/email | Path does not match |
| 123 | app_forgot_password_request | /password-forgotten | Path does not match |
| 124 | app_check_email | /password-forgotten/check-email | Path does not match |
| 125 | app_activate_temporary_account | /password-forgotten/activate/account/{token} | Path does not match |
| 126 | app_reset_password | /password-forgotten/reset-password/{token} | Path does not match |
| 127 | user_schedule_index | /my/calendar/ | Path does not match |
| 128 | user_schedule_events | /my/calendar/events/{teamId} | Path does not match |
| 129 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.